Hide
Start Here – enter your holiday destination
Hide
Pick your destination from the list
Hide
Now select your preferred date of arrival. We show availability for 3 days before and 3 days after your chosen date
Hide
How long do you want to go for? Choose weekend, midweek, 7, 14 or 21 nights
Hide
How many bedrooms? Any shows you them all and you can filter later
Hide
When you are happy with your choices we'll search the top agents and find their best deals

Holiday Apartment in Torremolinos

Holiday rental accommodation in Costa del Sol, Spain

Show me more properties in Costa del Sol
DotCom Hotels
  • This agent is verified
  • Contact them directly
  • Get the best deal
Visit Agent Website

Call Agent to book direct (+44) 208 1444663

1 Bedroom Apartment in the Buensol Apartments

HKQ176049

£236.88 - £681.52 for 7 nights

(From £8.46 per person per night)

  • Sleeps 4
  • 1 Bedrooms
  • Hob/Stove
  • Telephone
  • Television
  • Fridge/Freezer
  • Air Conditioning
  • Shared Pool
  • Licensed Bar Or Clubroom
  • Restaurant Or Food Facility
Contact the agent Back to results page

One and two bedroomed apartments with capacity for up to 4 and 6 persons, respectively. Each comprises separate twin bedroom(s), living/dining room with convertible sofa bed, equipped kitchenette, safety deposit facility for rental, bathroom and balcony/terrace with either pool or sea view.

Attractive swimming pool with sun terraces, separate kiddies pool and garden with poolside bar. An al fresco restaurant opens in high season and offers meals at very reasonable prices. 24 hour reception with friendly and helpful staff.

Sleeping capacity1 Bedroom apartment which sleeps 4

Local Travel Facts

Airport: Malaga Airport
Flight from the UK: 2 hours
Time Difference: 1 hour +
Local Currency: Euro

Know different? Let us know


Situated about 2 mins. walk from the promenade and the excellent sandy beach, Buensol are also within a few mins. walk of a large selection of shops, cafes, bars and restaurants in the Montemar area of Torremolinos. The centre of Torremolinos is approx. 2 klms. away.

Show pictures of this area
Colour Key: Available   Booked   Changeover day   Unknown    

May 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
August 2012
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
November 2012
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
February 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
May 2013
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
August 2013
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Start date End date Price Duration (nights) Start day
29/04/2012 28/05/2012 £ 236.88 7 Any
28/05/2012 25/06/2012 £ 292.60 7 Any
25/06/2012 25/07/2012 £ 452.76 7 Any
25/07/2012 26/08/2012 £ 681.52 7 Any
26/08/2012 21/09/2012 £ 433.44 7 Any
21/09/2012 20/10/2012 £ 255.92 7 Any
20/10/2012 31/10/2011 £ 164.51 7 Any
Report to Admin