Hide
Start Here – enter your holiday destination
Hide
Pick your destination from the list
Hide
Now select your preferred date of arrival. We show availability for 3 days before and 3 days after your chosen date
Hide
How long do you want to go for? Choose weekend, midweek, 7, 14 or 21 nights
Hide
How many bedrooms? Any shows you them all and you can filter later
Hide
When you are happy with your choices we'll search the top agents and find their best deals

Holiday Apartment in Playa Flamenca

Holiday rental accommodation in Costa Blanca, Spain

Show me more properties in Costa Blanca
  • Communal pool
  • La Zenia beach
  • Living room
  • Kitchen
  • kitchen 2
  • Master bedroom
  • Second bedroom
  • Third bedroom
  • Lobby
  • Bathroom
  • Balcony
  • Apartment block
Derek Eaton
  • Privately owned
  • Contact them directly
  • Get the best deal

Three bedroom apartment. WiFi. TV Eng.Fr.German Prices in Euros not pounds.

HKQ176140

£175.00 - £350.00 for 7 nights

(From £5 per person per night)

  • Sleeps 5
  • 3 Bedrooms
  • Wifi
  • Hairdryer
  • Hob/Stove
  • Dvd Player
  • Oven
  • Radio
  • Electric Heater
  • Television
  • Fridge/Freezer
  • Games/Books
  • Microwave
  • Washing Machine
  • Iron/Ironing Board
  • Room Fans
  • Cot
  • Free Parking Facility
  • Gym Or Fitness Centre
  • Licensed Bar Or Clubroom
  • Restaurant Or Food Facility
  • Towels Provided
Contact the owner Back to results page

Prices in Euros not pounds.Three bedroom property only 1km or 15 minutes walk from the seafront. Enjoy a coffee overlooking the sea. South facing balcony.

Sleeping capacity1 King size bed. 3 single beds. Inflateable bed for a small adult and a cot available if necessary.

Local Travel Facts

Airport: Alicante International Airport
Flight from the UK: 2 hours
Time Difference: 1 hour +
Local Currency: Euro

Know different? Let us know


Highly residential area. Beautiful scenery inland and along the coast. Wonderful coastal walks. Blue sea and sunshine.
Bars and restaurants for every taste. Childrens' activities. Huge shopping centre to open Nov 2012.

Show pictures of this area
Colour Key: Available   Booked   Changeover day   Unknown    

May 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
August 2012
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
November 2012
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
February 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
May 2013
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
August 2013
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Start date End date Price Duration (nights) Start day
01/01/2012 30/04/2012 £ 175.00 7 Any
01/05/2012 31/12/2011 £ 200.00 7 Any
01/06/2012 30/06/2012 £ 275.00 7 Any
01/07/2012 31/08/2012 £ 350.00 7 Any
01/09/2012 30/09/2012 £ 275.00 7 Any
01/10/2012 31/10/2012 £ 200.00 7 Any
01/11/2012 30/04/2013 £ 175.00 7 Any
Report to Admin