Hide
Start Here – enter your holiday destination
Hide
Pick your destination from the list
Hide
Now select your preferred date of arrival. We show availability for 3 days before and 3 days after your chosen date
Hide
How long do you want to go for? Choose weekend, midweek, 7, 14 or 21 nights
Hide
How many bedrooms? Any shows you them all and you can filter later
Hide
When you are happy with your choices we'll search the top agents and find their best deals

Holiday Apartment in Benidorm

Holiday rental accommodation in Costa Blanca, Spain

Show me more properties in Costa Blanca
DotCom Hotels
  • This agent is verified
  • Contact them directly
  • Get the best deal
Visit Agent Website

Call Agent to book direct (+44) 208 1444663

1 Bedroom Apartment in the Don Gregorio Apartments

HKQ176186

£120.00 - £410.53 for 7 nights

(From £4.29 per person per night)

  • Sleeps 4
  • 1 Bedrooms
  • Hob/Stove
  • Television
  • Fridge/Freezer
  • Shared Pool
  • Central Heating
  • Safe
Contact the agent Back to results page

All apartments come with a separate bedroom with 2 single beds and a sofa bed for 2 in the living/dining room. They come equipped with a kitchen with fridge, grill and a vitro ceramic hob with 2 cooking rings also including basic cooking utensils. All the apartments have a safety deposit box (local charge) a TV with some international channels (coins operated). All apartments have a terrace.

Sleeping capacityA separate bedroom with 2 single beds and a sofa bed for 2 in the living/dining room.
Notes on accommodation: Facilities at the complex include a cafeteria, parking, swimming pool and sunbathing terrace.

Local Travel Facts

Airport: Alicante International Airport
Flight from the UK: 2 hours
Time Difference: 1 hour +
Local Currency: Euro

Know different? Let us know


Situated in the Rincon de Loix area of Benidorm, the property is on a sloping hill with the Levante beach just 850 metres away and the resort centre of the 500 metres.Please note that due to the hill location this accommodation may not be suitable for elderly or disabled guests.

Show pictures of this area
Colour Key: Available   Booked   Changeover day   Unknown    

May 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
August 2012
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
November 2012
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
February 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
May 2013
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
August 2013
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Start date End date Price Duration (nights) Start day
01/03/2012 01/05/2012 £ 68.92 4 Any
01/03/2012 01/05/2012 £ 120.00 7 Any
01/03/2012 01/05/2012 £ 241.24 14 Any
01/03/2012 01/05/2012 £ 361.86 21 Any
01/05/2012 01/06/2012 £ 99.29 4 Any
01/05/2012 01/06/2012 £ 151.00 7 Any
01/05/2012 01/06/2012 £ 302.17 14 Any
01/05/2012 01/06/2012 £ 453.26 21 Any
01/06/2012 01/07/2012 £ 115.69 4 Any
01/06/2012 01/07/2012 £ 176.04 7 Any
01/06/2012 01/07/2012 £ 352.04 14 Any
01/06/2012 01/07/2012 £ 528.12 21 Any
01/07/2012 01/08/2012 £ 181.31 4 Any
01/07/2012 01/08/2012 £ 275.91 7 Any
01/07/2012 01/08/2012 £ 551.84 14 Any
01/07/2012 01/08/2012 £ 827.75 3 Any
01/08/2012 01/09/2012 £ 269.78 4 Any
01/08/2012 01/09/2012 £ 410.53 7 Any
01/08/2012 01/09/2012 £ 821.06 14 Any
01/08/2012 01/09/2012 £ 1231.39 21 Any
01/09/2012 01/10/2012 £ 183.58 4 Any
01/09/2012 01/10/2012 £ 279.36 7 Any
01/09/2012 01/10/2012 £ 558.71 14 Any
01/09/2012 01/10/2013 £ 838.06 21 Any
01/10/2012 01/11/2012 £ 113.11 4 Any
01/10/2012 01/11/2012 £ 172.13 7 Any
01/10/2012 01/11/2012 £ 344.27 14 Any
01/10/2012 01/11/2012 £ 516.39 21 Any
Report to Admin