Hide
Start Here – enter your holiday destination
Hide
Pick your destination from the list
Hide
Now select your preferred date of arrival. We show availability for 3 days before and 3 days after your chosen date
Hide
How long do you want to go for? Choose weekend, midweek, 7, 14 or 21 nights
Hide
How many bedrooms? Any shows you them all and you can filter later
Hide
When you are happy with your choices we'll search the top agents and find their best deals

Holiday Apartment in Lisbon

Holiday rental accommodation in Lisbon Coast, Portugal

Show me more properties in Lisbon Coast
  • front
  • livingroom
  • kitchen
  • bathroom
  • patio
Isabel Lourenco
  • Privately owned
  • Contact them directly
  • Get the best deal
Visit Owner Website

Call Owner to book direct 00351964270980

Lovely apartment near Castelo de São Jorge

HEJ176303

£339.00 - £392.00 for 7 nights

(From £12.11 per person per night)

  • Sleeps 4
  • 1 Bedrooms
  • Hairdryer
  • Hob/Stove
  • Oven
  • Radio
  • Electric Heater
  • Satellite
  • Cd Player
  • Television
  • Fridge/Freezer
  • Washing Machine
  • Iron/Ironing Board
  • Room Fans
  • Cot
  • High Chair
  • Towels Provided
Contact the owner Back to results page

Our apartments are only a short distance from the Sao Cristovão church and a few stairsteps away from Rossio and Baixa. We have two apartments, each is equipped with a kitchenette (oven, refrigerator, cooker and washing machine) and has room for up to 4 people. They have a living-room (with sofa bed), a bathroom and one bedroom (double bed). The house was completely renovated in 2008, but preserving its original characteristics and its tiled front.

Local Travel Facts

Airport: Lisbon Portela Airport
Flight from the UK: 2 hours
Time Difference: same as UK
Local Currency: Euro

Know different? Let us know


Near both locations you can find little stores, cafés, restaurants and pharmacy. Our guests will receive a map with all the important information to make their stay as interesting as possible. Alfama and Castelo are of the oldest parts of Lisbon, offering interesting architectural and cultural sites. Fado has its origins here and there are several restaurants serving typical food to the sound of live Fado. Walking through the narrow streets, the visitor can easily imagine the Lisbon of former times.

Show pictures of this area
Colour Key: Available   Booked   Changeover day   Unknown    

June 2013
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2013
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
September 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
December 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2014
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2014
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
 
March 2014
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2014
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2014
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
June 2014
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2014
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2014
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
September 2014
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Start date End date Price Duration (nights) Start day
10/04/2012 08/06/2012 £ 162.00 3 Any
10/04/2012 08/06/2012 £ 339.00 7 Any
10/04/2012 08/06/2012 £ 678.00 14 Any
10/04/2012 08/06/2012 £ 216.00 4 Any
09/06/2012 09/09/2012 £ 186.00 3 Any
09/06/2012 09/09/2012 £ 392.00 7 Any
09/06/2012 09/09/2012 £ 784.00 14 Any
10/06/2012 09/09/2012 £ 248.00 4 Any
10/09/2012 19/12/2012 £ 162.00 3 Any
10/09/2012 19/12/2012 £ 339.00 7 Any
10/09/2012 19/12/2012 £ 678.00 14 Any
10/09/2012 19/12/2012 £ 216.00 4 Any
20/12/2012 05/01/2013 £ 186.00 3 Any
20/12/2012 05/01/2013 £ 392.00 7 Any
20/12/2012 05/01/2013 £ 248.00 4 Any
Report to Admin