Hide
Start Here – enter your holiday destination
Hide
Pick your destination from the list
Hide
Now select your preferred date of arrival. We show availability for 3 days before and 3 days after your chosen date
Hide
How long do you want to go for? Choose weekend, midweek, 7, 14 or 21 nights
Hide
How many bedrooms? Any shows you them all and you can filter later
Hide
When you are happy with your choices we'll search the top agents and find their best deals

Holiday Cottage in Beverley

Holiday rental accommodation in Yorkshire, England

Show me more properties in Yorkshire
  • Broadgate Farm Cottages
  • Forge Kitchen
  • Forge kitchen
  • Forge living room
  • Forge living room
  • Wood burner
  • Forge master
  • Forge twin
  • Forge bathroom
  • Stables kitchen
  • Stables living room
  • Stables master
  • Stables bathroom
  • Stables twin
  • Stables wet room
  • Barn living room
  • Barn living room
  • Barn kitchen
  • Barn ground floor super king
  • Barn master
  • Barn family bathroom
  • Granary living room
  • Granary living room
  • Granary master
  • Granary twin
  • Granary bathroom
Elaine Robinson
  • Privately owned
  • Contact them directly
  • Get the best deal
Visit Owner Website

Call Owner to book direct 01482 888111

BROADGATE FARM COTTAGES COLLECTION - THE FORGE 2 bedroom Gold award cottage in Yorkshire

HGH169847

£415.00 - £660.00 for 7 nights

(From £11.86 per person per night)

  • Sleeps 5
  • 2 Bedrooms
  • Hairdryer
  • Hob/Stove
  • Dvd Player
  • Oven
  • Radio
  • Central Heating
  • Internet Access
  • Satellite
  • Cd Player
  • Television
  • Fridge/Freezer
  • Dishwasher
  • Games/Books
  • Microwave
  • Washing Machine
  • Iron/Ironing Board
  • Cot
  • High Chair
  • Pets Accepted
  • Alarm System
  • Central Heating
  • Electric Shaver Point
  • Fireplace
  • Free Parking Facility
  • Garden
  • Ironing Facilities
  • Towels Provided
Contact the owner Back to results page

Part of the Broadgate Farm collection of holiday cottages (2,3 & 4 bedroom cottages)created from period farm buildings. Set on our farm yet only 2 miles from the historic market town of Beverley.

The Forge is a delightful 2 bedroom detached cottage with private garden and views across the fields. This cottage sleeps 4 with the option of a put up bed for a child.
We also have 3 & 4 bedroom cottages and cottages with ground floor bedrooms & bathrooms.

Sleeping capacityOne master bedroom with king sized oak bed and a twin room that can be converted to a second master on request
Notes on accommodation: The cottage is well suited for families or couples, we do have other cottages that are suitable for those who have limited mobility. Broadgate Farm Cottages can sleep up to 26 in total.
Pets welcome in the Forge we also have a pet free cottage available.

Local Travel Facts

Airport: Manchester Airport
Flight from the UK: 1 hour
Time Difference: None
Local Currency: Pound Sterling

Know different? Let us know


We are located in East Yorkshire between Beverley and the village of Walkington.
The Lonely Planet Guide describe Beverley "Handsome, unspoilt Beverley is one of the most attractive of Yorkshire towns largely on account of its magnificent minster – a rival to any cathedral in England – and the tangle of streets that lie beneath it, each brimming with exquisite Georgian and Victorian buildings."
Walkington is a lovely village with a shop, three pubs and a picturesque duck pond.

Show pictures of this area
Colour Key: Available   Booked   Changeover day   Unknown    

June 2013
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2013
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
September 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
December 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2014
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2014
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
 
March 2014
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2014
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2014
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
June 2014
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2014
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2014
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
September 2014
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Start date End date Price Duration (nights) Start day
01/09/2011 30/09/2011 £ 364.00 4 Any
01/09/2011 30/09/2011 £ 525.00 7 Any
01/09/2011 30/09/2011 £ 312.00 3 Any
01/10/2011 31/10/2011 £ 291.00 3 Any
01/10/2011 31/10/2011 £ 485.00 7 Any
01/10/2011 31/10/2011 £ 344.00 4 Any
01/11/2011 09/12/2011 £ 415.00 7 Any
01/11/2011 09/12/2011 £ 249.00 3 Any
01/11/2011 09/12/2011 £ 300.00 4 Any
10/12/2011 20/12/2011 £ 339.00 4 Any
10/12/2011 20/12/2011 £ 483.00 7 Any
10/12/2011 20/12/2011 £ 290.00 3 Any
20/12/2011 02/01/2012 £ 660.00 7 Any
03/01/2012 16/02/2012 £ 308.00 4 Any
03/01/2012 16/02/2012 £ 261.00 3 Any
03/01/2012 16/02/2012 £ 434.00 7 Any
17/02/2012 25/02/2012 £ 490.00 7 Any
17/02/2012 25/02/2012 £ 344.00 4 Any
17/02/2012 25/02/2012 £ 294.00 3 Any
26/02/2012 31/03/2012 £ 434.00 7 Any
26/02/2012 31/03/2012 £ 308.00 4 Any
26/02/2012 31/03/2012 £ 261.00 3 Any
01/04/2012 14/04/2012 £ 324.00 3 Any
01/04/2012 14/04/2012 £ 380.00 4 Any
01/04/2012 14/04/2012 £ 539.00 7 Any
15/04/2012 30/04/2012 £ 504.00 7 Any
15/04/2012 30/04/2012 £ 300.00 3 Any
15/04/2012 30/04/2012 £ 352.00 4 Any
01/05/2012 11/05/2012 £ 324.00 3 Any
01/05/2012 11/05/2012 £ 380.00 3 Any
01/05/2012 11/05/2012 £ 539.00 3 Any
12/05/2012 31/05/2012 £ 300.00 3 Any
12/05/2012 31/05/2012 £ 504.00 7 Any
12/05/2012 31/05/2012 £ 352.00 4 Any
01/06/2012 08/06/2012 £ 404.00 4 Any
01/06/2012 08/06/2012 £ 574.00 7 Any
01/06/2012 08/06/2012 £ 345.00 3 Any
09/06/2012 29/06/2012 £ 525.00 7 Any
09/06/2012 29/06/2012 £ 315.00 3 Any
09/06/2012 29/06/2012 £ 368.00 4 Any
30/06/2012 17/07/2012 £ 345.00 3 Any
30/06/2012 17/07/2012 £ 404.00 4 Any
30/06/2012 17/07/2012 £ 574.00 7 Any
18/07/2012 31/08/2012 £ 460.00 4 Any
18/07/2012 31/08/2012 £ 655.00 7 Any
18/07/2012 31/08/2012 £ 393.00 3 Any
Report to Admin