Hide
Start Here – enter your holiday destination
Hide
Pick your destination from the list
Hide
Now select your preferred date of arrival. We show availability for 3 days before and 3 days after your chosen date
Hide
How long do you want to go for? Choose weekend, midweek, 7, 14 or 21 nights
Hide
How many bedrooms? Any shows you them all and you can filter later
Hide
When you are happy with your choices we'll search the top agents and find their best deals

Holiday Caravan (Static) in Looe

Holiday rental accommodation in Cornwall, England

Back to Search Results
  • Outside Caravan
  • Kitchen Area
  • Dining Area
  • Twin Bedroom
  • Double Bedroom
  • Lounge Area
Gerry White
  • Privately owned
  • Contact them directly
  • Get the best deal

Call Owner to book direct 07930073140

2007 3 Bedroom Willerby Richmond Static Caravan For Hire

HGH176034

£280.00 - £640.00 for 7 nights

(From £5 per person per night)

  • Sleeps 8
  • 3 Bedrooms
  • Wifi
  • Hairdryer
  • Hob/Stove
  • Dvd Player
  • Oven
  • Radio
  • Freeview
  • Electric Heater
  • Cd Player
  • Television
  • Fridge/Freezer
  • Microwave
  • Iron/Ironing Board
  • Room Fans
  • Cot
  • Barbecue
  • Shared Pool
  • Fireplace
  • Free Parking Facility
  • Games Room
  • Ironing Facilities
  • Licensed Bar Or Clubroom
  • Restaurant Or Food Facility
  • Tennis Court
Contact the owner Back to results page

2007 Willerby Richmond 3 bedroom static caravan to rent at the Parkdean Looe Bay Holiday Park at Looe in Cornwall. This caravan has 1 matser bedroom with a full size double bed and 2 twin bedrooms, these beds can be moved together to make them double beds and a further pull out double bed in the lounge area. All the bedrooms have wall heaters and the shower room has a heated towel rail.

Sleeping capacity1 Double and 2 Twin Rooms extra pull-out double in lounge arae

Local Travel Facts

Airport: Heathrow Airport
Flight from the UK: 1 hour
Time Difference: None
Local Currency: Pound Sterling

Know different? Let us know


The site has lots of amenities on site including heated indoor pool, amusment arcade , mini tenpin bowling and kids clubs during the day and early evening after whichyou have live entertainment every night.

Show pictures of this area
Colour Key: Available   Booked   Changeover day   Unknown    

May 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
August 2012
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
November 2012
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
February 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
May 2013
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
August 2013
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Start date End date Price Duration (nights) Start day
07/04/2012 14/04/2012 £ 340.00 7 Saturday
14/04/2012 21/04/2012 £ 340.00 7 Saturday
21/04/2012 28/04/2012 £ 340.00 7 Saturday
28/04/2012 05/05/2012 £ 340.00 7 Saturday
12/05/2012 19/05/2012 £ 340.00 7 Saturday
19/05/2012 26/05/2012 £ 350.00 7 Saturday
26/05/2012 02/06/2012 £ 375.00 7 Saturday
09/06/2012 16/06/2012 £ 390.00 7 Saturday
16/06/2012 23/06/2012 £ 390.00 7 Saturday
23/06/2012 30/06/2012 £ 385.00 7 Saturday
30/06/2012 07/07/2012 £ 400.00 7 Saturday
07/07/2012 14/07/2012 £ 400.00 7 Saturday
14/07/2012 21/07/2012 £ 495.00 7 Saturday
28/07/2012 04/08/2012 £ 640.00 7 Saturday
04/08/2012 11/08/2012 £ 640.00 7 Saturday
11/08/2012 18/08/2012 £ 640.00 7 Saturday
18/08/2012 25/08/2012 £ 640.00 7 Saturday
01/09/2012 08/09/2012 £ 280.00 7 Saturday
08/09/2012 15/09/2012 £ 280.00 7 Saturday
15/09/2012 22/09/2012 £ 280.00 7 Saturday
Report to Admin