Hide
Start Here – enter your holiday destination
Hide
Pick your destination from the list
Hide
Now select your preferred date of arrival. We show availability for 3 days before and 3 days after your chosen date
Hide
How long do you want to go for? Choose weekend, midweek, 7, 14 or 21 nights
Hide
How many bedrooms? Any shows you them all and you can filter later
Hide
When you are happy with your choices we'll search the top agents and find their best deals

Holiday Apartment in Magaluf

Holiday rental accommodation in Majorca, Balearic Islands

Show me more properties in Majorca
  • Lounge
  • Bedroom
  • Balcony
  • Kitchen
DotCom Hotels
  • This agent is verified
  • Contact them directly
  • Get the best deal
Visit Agent Website

Call Agent to book direct (+44) 208 1444663

The Econotel Kensington Apartments are newly renovated, clean and fully equipped apartments.

HWD176046

£191.63 - £583.58 for 7 nights

(From £6.84 per person per night)

  • Sleeps 4
  • 1 Bedrooms
  • Hob/Stove
  • Fridge/Freezer
  • Microwave
  • Safe
  • Towels Provided
Contact the agent Back to results page

The apartments comprise of 1 separate bedroom with twin beds and there are 2 sofa Beds in the living room. Facilities include: Complete en suite bathroom, Seperate Kitchen with Fridge/ Freezer, Microwave and Kettle, Safety deposit box (extra charges apply), Towels & Bedlinen and a Terrace. Please Note: There is a maid service which includes room cleaning and towel change every 3 days and a change of bedlinen every 7 days.
The building has a 24h Reception desk and Luggage room for guests convenience.

Notes on accommodation: This accommodation is mainly suitable for the "18-30" holidaymakers and therefore is not recommended for children.

Local Travel Facts

Airport: Palma de Mallorca Airport
Flight from the UK: 2 hours
Time Difference: 1 hour +
Local Currency: euro

Know different? Let us know


The golden sands of Playa de Son Matias, just 100 metres down the road, provide a superb place to sunbathe, as well as an impressive range of watersports, including waterskiing, windsurfing, banana boats, sailing, diving, sea chariots and parascending.

Show pictures of this area
Colour Key: Available   Booked   Changeover day   Unknown    

May 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
August 2012
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
November 2012
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
February 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
Su Mo Tu We Th Fr Sa
01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
 
May 2013
Su Mo Tu We Th Fr Sa
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
Su Mo Tu We Th Fr Sa
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
August 2013
Su Mo Tu We Th Fr Sa
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Start date End date Price Duration (nights) Start day
07/01/2012 31/05/2012 £ 194.53 7 Any
01/06/2012 30/06/2012 £ 281.01 7 Any
01/07/2012 01/09/2012 £ 583.58 7 Any
02/09/2012 16/09/2012 £ 356.79 7 Any
17/09/2012 30/09/2012 £ 297.32 7 Any
01/10/2012 01/11/2012 £ 191.63 7 Any
Report to Admin