The Club BelleVue offers studios, 1 bedroom and 2 bedroom apartments. All offer private bathroom, fully equipped kitchen, balcony, satellite TV, telephone and safety deposit box (extra charges apply).
There are 8 swimming pools, extensive sun terraces, sun loungers and several poolside bars. Traditionally decorated buffet style restaurant, pizzeria with take away service, two lounge bars, snack bar, pub, ice cream kiosk, 24 hour reception and large supermarket.
The complex offers endless dining options which includes a Snack Bar at each of the 8 pools, 2 Buffet Restaurants (International cuisine), Bar & Cafe, Morocco Bar (entertainment hall & bowling) The Tavern Irish Pub, The Crown British Bar, Dolce Vita (pizzas for take away), Mediterraneo (a la carte Restaurant), Brasserie Restaurant and an Ice-cream parlour.
Available on-site are: 7 tennis courts, squash, basketball, football pitch, pool table, table tennis, crazy golf, games room with video machines, ten pin bowling, go karts, dodgems and disco bar. The complex also offers some of the best choice in evening entertainment (held at the main show area).
The Club Bellevue Apartments in Alcudia has a seperate childrens section with 8 swimming pools, mini club with daily activities, mini disco and playground.
Prices shown here are based on 2 adults in a studio apartment on self catering basis.
Holiday Apartment in Alcudia
Holiday rental accommodation in Majorca, Balearic Islands
Call Agent to book direct (+44) 208 1444663
The BelleVue Club is a large complex situated a short distance from the centre of Puerto Alcudia.
HWD176048
£128.00 - £447.77 for 7 nights
(From £3.05 per person per night)
- Sleeps 6
- 2 Bedrooms
- Hob/Stove
- Telephone
- Satellite
- Television
- Fridge/Freezer
- Games Room
- Garden
- Medical Services
- Restaurant Or Food Facility
- Safe
- Tennis Court
- Towels Provided
You currently have properties shortlistedView
Back to results page| Sleeping capacity | Studio(max 3 adults) 1 bedroom(max 4) 2 bedroom(max 6) |
|---|---|
| Notes on accommodation: | Available meal plans - Self Catering - Bed & Breakfast - Half Board - All Inclusive (Prices shown here are based on 2 adults in a studio apartment on self catering basis.) Restaurants and Bars - Snack Bar in each of the 8 pools - 2 Buffet Restaurants (The hotel reserves the right to open the restaurants according to demand) - Bar & Cafe - Morocco Bar (entertainment hall) - "The Tavern", Irish pub - Dolce Vita (pizzas for take away) - Pizzeria/Grill - Ice-cream parlour All Inclusive includes - Breakfast, lunch, dinner & snacks (hot and cold) at the buffet restaurant. - Beverages at the pool bars of "Diana" and "Sirena" Buildings - Beverages at the Morocco Bar - Local beverages (alcoholic and non-alcoholic drinks) |
Local Travel Facts
Airport: Palma de Mallorca Airport
Flight from the UK: 2 hours
Time Difference: 1 hour +
Local Currency: euro
Situated beside the Esperanza Lake, Bellevue is a large complex. The nearest beach is 800 metres away and there is also a boat service to the beach across the lake (extra charges apply).
| Colour Key: | Available | Booked | Changeover day | Unknown |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start date | End date | Price | Duration (nights) | Start day |
|---|---|---|---|---|
| 01/04/2012 | 01/06/2012 | £ 128.00 | 7 | Any |
| 01/06/2012 | 16/06/2012 | £ 174.01 | 7 | Any |
| 16/06/2012 | 01/07/2012 | £ 242.95 | 7 | Any |
| 01/07/2012 | 31/07/2012 | £ 395.55 | 7 | Any |
| 01/08/2012 | 31/08/2012 | £ 447.77 | 7 | Any |
| 01/09/2012 | 30/09/2012 | £ 234.32 | 7 | Any |
